劇情反轉!Intel 證實明年將推 Meteor Lake 桌上型處理器家族系列
Intel 在最近一次訪談中證實 2024 年將推出 Meteor Lake 桌上型處理器的消息,這也是對於之前有關該產品被取消傳言的回應。Meteor Lake 是 Intel 下一代產品,採用新的架構和顯示核心,這樣看來的話,明年 Intel 很有可能會有將其與 Arrow Lake-S 促成雙陣容一起競爭市場。
Meteor Lake 確認
Intel 客戶運算集團(Client Computing Group)的執行副總裁兼總經理 Michelle Johnston Holthaus 在接受 PCWorld 訪談時,被直接問到 Meteor Lake 系列是否會在桌上型平台上推出,她斬釘截鐵的表示會的,而且將在 2024 年登陸桌上型平台。她還表示,Meteor Lake 不會是一個只針對移動平台的產品,而是一個涵蓋桌上型和筆記型電腦的全方位產品。這也反駁了之前有關 Intel 將放棄 Meteor Lake 桌上型處理器,直接跳到 Arrow Lake-S 的傳言。
我們先前已經針對 Intel 在 Innovation 2023 會場上發表 Meteor Lake 移動端處理器做過介紹,預計下半年就會開始看到搭載該處理器的筆電產品登場(但價格也不便宜就是了),而如果按照時程來看的話,Intel 如果真要於明年在桌上型平台推 Meteor Lake 的話,最快的發表時間應該會落在年初的 CES 2024 會場上,到時候可能會有更多消息。
如果按照 Intel 原先的藍圖來看,我們極有可能會在明年看到 Intel 推出雙陣容處理器,也就是 Meteor Lake-S 和 Arrow Lake-S 雙系列,雖然可能會造成消費者有些混亂,但對於世代處理器推進來說是件好事,畢竟目前來看 14 代 Raptor Lake 更新版處理器的強化幅度不高。
Intel 桌上型處理器系列世代對照
家族 | 架構 | 製程 | 處理器最大核心執行緒 | 平台晶片組 | 平台插槽 | 記憶體支援 | TDP | PCIe 支援 | 發佈時間 |
---|---|---|---|---|---|---|---|---|---|
Intel Sandy Bridge | Sandy Bridge | 32nm | 4 / 8 | 6 系列 | LGA 1155 | DDR3 | 35-95W | PCIe 3.0 | 2011 |
Intel Ivy Bridge | Ivy Bridge | 22nm | 4 / 8 | 7 系列 | LGA 1155 | DDR3 | 35-77W | PCIe 3.0 | 2012 |
Intel Haswell | Haswell | 22nm | 4 / 8 | 8 系列 | LGA 1150 | DDR3 | 35-84W | PCIe 3.0 | 2013-2014 |
Intel Broadwell | Broadwell | 14nm | 4 / 8 | 9 系列 | LGA 1150 | DDR3 | 65W | PCIe 3.0 | 2015 |
Intel Skylake | Skylake | 14nm | 4 / 8 | 100 系列 | LGA 1151 | DDR4 | 35-91W | PCIe 3.0 | 2015 |
Intel Kaby Lake | Kaby Lake | 14nm+ | 4 / 8 | 200 系列 | LGA 1151 | DDR4 | 35-91W | PCIe 3.0 | 2017 |
Intel Coffee Lake | Coffee Lake | 14nm++ | 6 / 12 | 300 系列 | LGA 1151 | DDR4 | 35-95W | PCIe 3.0 | 2017 |
Intel Coffee Lake Refresh | Coffee Lake | 14nm++ | 8 / 16 | 300 系列 | LGA 1151 | DDR4 | 35-95W | PCIe 3.0 | 2018 |
Intel Comet Lake | Comet Lake | 14nm++ | 10 / 20 | 400 系列 | LGA 1200 | DDR4 | 35-127W | PCIe 3.0 | 2020 |
Intel Rocket Lake | Rocket Lake | 14nm++ | 10 / 20 | 500 系列 | LGA 1200 | DDR4 | 35-125W | PCIe 4.0 | 2021 |
Intel Alder Lake | Golden Cove (P-Core)Gracemont (E-Core) | Intel 7 | 16 / 24 | 600 系列 | LGA 1700 | DDR5/DDR4 | 35-150W | PCIe 5.0 | 2021 |
Intel Raptor Lake | Raptor Cove (P-Core)Gracemont (E-Core) | Intel 7 | 24 / 32 | 700 系列 | LGA 1700 | DDR5/DDR4 | 35-150W | PCIe 5.0 | 2022 |
Intel Raptor Lake Refresh | Raptor Cove (P-Core)Gracemont (E-Core) | Intel 7 | 24 / 32 | 700 系列 | LGA 1700 | DDR5/DDR4 | 35-150W | PCIe 5.0 | 2023 |
Intel Meteor Lake | Redwood Cove (P-Core)Crestmont (E-Core) | Intel 4 | 12 / 20 | 800 系列 | LGA 1851 | DDR5 | – | PCIe 5.0 | 2024? |
Intel Arrow Lake | Lion Cove (P-Core)Skymont (E-Core) | Intel 20A | TBD | 800 系列 | LGA 1851 | DDR5 | TBD | PCIe 5.0 | 2024 |
Intel Panther Lake | Cougar Cove (P-Core)Skymont (E-Core) | Intel 18A? | TBD | 900 系列 | LGA 1851 | DDR5 | TBD | TBD | 2025 |
歡迎加入我們的 Facebook 粉絲團,隨時掌握最新消息!
喜歡看圖說故事的話,也可以追蹤 Instagram 專頁!
我們也有 Google News 可以隨時 follow!